Description
SD890
Weight Empty | 149 |
---|---|
Climate Class | 5 |
Compressor Size (HP / CC) | 3/8ths 12 |
Exterior Colour / Finish | Trim in black or grey. Stainless steel option for sides |
External Dimensions | Height: 2020mm Width: 890mm Depth: 635mm |
Gross Capacity (litres) | 681 |
Hertz (Hz) | 50 |
Internal Dimensions | Height: 1380mm Width: 800mm Depth: 515mm |
Interior Colour / Finish | White painted metal |
Rated Electric Current (Amps) | 3.8 |
Rated Power (Watts) | 523 |
Refrigerant Charge (Grams) | 180 |
Refrigerant Type | R134a |
Number of Shelves | 8 |
Temperature Range (C) | 2 – 12 |
Voltage (V) | 220- 240 |
SD1140
Weight Empty | 180 |
---|---|
Climate Class | 5 |
Compressor Size (HP / CC) | 3/8th 14 |
Exterior Colour / Finish | Trim in black or grey. Stainless steel option for sides |
External Dimensions | Height: 2020mm Width: 1140mm Depth: 635mm |
Gross Capacity (litres) | 893 |
Hertz (Hz) | 50 |
Internal Dimensions | Height: 1380mm Width:1050mm Depth: 515mm |
Interior Colour / Finish | White painted metal |
Rated Electric Current (Amps) | 4.8 |
Rated Power (Watts) | 637 |
Refrigerant Charge (Grams) | 410 |
Refrigerant Type | R134a |
Number of Shelves | 5 |
Temperature Range (C) | 2-12 |
Voltage (V) | 220 – 240 |
SD1360
Weight Empty | 780 |
---|---|
Climate Class | 5 |
Compressor Size (HP / CC) | 1/2 18 |
Exterior Colour / Finish | Trim in black or grey. Stainless steel option for sides |
External Dimensions | Height: 2020mm Width: 1360mm Depth: 635mm |
Gross Capacity (litres) | 1080 |
Hertz (Hz) | 50 |
Internal Dimensions | Height: 1380mm Width: 1270mm Depth: 515mm |
Interior Colour / Finish | White painted metal |
Rated Electric Current (Amps) | 5.4 |
Rated Power (Watts) | 780 |
Refrigerant Charge (Grams) | 500 |
Refrigerant Type | R134a |
Number of Shelves | 8 |
Temperature Range (C) | 2-12C |
Voltage (V) | 220 – 240 |
Reviews
There are no reviews yet.