Description
| Oil Jacketed Boiling Pot- Electric 135LT | ||
| Model | BP135 | |
| Dimensions | MM | D1100 X H900 |
| Power supply | Electric | |
| Power | KW | 18 |
| Voltage | V | 380+N |
| Capacity | LT | 135 |
| Weight | KG | 90 |
| • Heavy duty-stainless steel | ||
| • Easy to operate | ||
| • Temperature control and over temperature control | ||
| • Circuit breaker protection | ||
| • Takes 40LT thermio-D oil-sold seperately | ||
| Oil Jacketed Boiling Pot- Gas 135LT | ||
| Model | BPG135 | |
| Dimensions | MM | D1100 X H1100 |
| Capacity | LT | 135 |
| BTU | 70000 | |
| • Flame failure protection | ||
| • Imported Italian burners | ||
| • Thermostaticly controlled | ||
| • Takes 40LT thermio-D oil-sold seperately | ||
| Oil Jacketed Boiling Pot- Electric 225LT | ||
| Model | BP5 | |
| Dimensions | MM | D1100 X H1060 |
| Power Supply | Electric | |
| Voltage | V | 380+N |
| Capacity | LT | 225 |
| Weight | KG | 180 |
| • Heavy duty-stainless steel | ||
| • Takes 50LT thermio-D oil-sold seperately | ||
| • Easy to operate | ||
| • Temperature control and over temperature control | ||
| • Circuit breaker protection | ||
| Oil Jacketed Boiling Pot- Gas 225LT | ||
| Model | BPG | |
| Dimensions | MM | D1100 X H1200 |
| Capacity | LT | 225 |
| BTU | 70000 | |
| Weight | KG | 180 |
| • Flame failure protection | ||
| • Thermostaticly controlled | ||
| • Takes 50LT thermio-D oil-sold seperately | ||








