Under Bar 1 And Half Door – Solid Door – 750mm
UFS7012 * Temperature range 2deg C to 6deg C * 4 swivel castors, 2 with brake * Digital temperature controller * Spring loaded door mechanism * Automatic defrosting * 1 Shelf Per Full Door * Fitted with Embraco compressor * Full stainless steel interior| POWER | 2.5 Kw |
|---|---|
| PACKAGING? | 1220x800x926mm |
| UNIT | 1180x750x900mm |
| NET WEIGHT | 86kg |
| GROSS WEIGHT | 100kg |
| TEMPERATURE | 2deg C to 6deg C |
| CAPACITY | 320? |
| SHELVES | 1 per full door |
| DOORS | 1 & half door |
Under Bar 2 And Half Door – Solid Door – 750mm
UFS7018 * Temperature range 2deg C to 6deg C * 4 swivel castors, 2 with brake * Digital temperature controller * Spring loaded door mechanism * Automatic defrosting * 1 Shelf Per Full Door * Fitted with Embraco compressor * Full stainless steel interior| POWER | 2.5 Kw |
|---|---|
| PACKAGING? | 1820x800x926mm |
| UNIT | 1780x750x900mm |
| NET WEIGHT | 110kg |
| GROSS WEIGHT | 127kg |
| TEMPERATURE | 2deg C to 6deg C |
| CAPACITY | 550? |
| SHELVES | 1 per full door |
| DOORS | 2 & half door |
Under Bar 3 And Half Door – Solid Door – 750mm
UFS7024 * Temperature range 2deg C to 6deg C * 4 swivel castors, 2 with brake * Digital temperature controller * Spring loaded door mechanism * Automatic defrosting * 1 Shelf Per Full Door * Fitted with Embraco compressor * Full stainless steel interior| POWER | 3 Kw |
|---|---|
| PACKAGING? | 2420x800x926mm |
| UNIT | 2380x750x900mm |
| NET WEIGHT | 139kg |
| GROSS WEIGHT | 158kg |
| TEMPERATURE | 2deg C to 6deg C |
| CAPACITY | 780? |
| SHELVES | 1 per full door |
| DOORS | 3 & half door |




